The Clark County boys track team rolled up 146 points to win the Indian Relays, held April 18 in Kahoka.
Scoring for the Indians were:
3200M-2nd, Kirchner, 12:49, 3rd, Sewell, 13:15
3200 Relay, 4th, 10:26
High Jump, 3rd, Allen 5-4, 6th, Dalton 5-4
300M Hurdles, 4th, Oilar, 5th, Whiston
Triple Jump, 2nd, Morrow, 35-0.5, 4th, Horton 33-4.5
Long Jump, 4th, Horton, 16-5, 6th, Owen, 16-4
Shot, 1st, Brennan, 44-6.5
Discus, 2nd, Brennan
100 M Hurdles, 4th, oilar, 21.89, 5th, Whiston, 22.44
100M Dash, 1st, Vineyard, 11.48, 2nd, Morrow, 11.88
1600M, 1st, Kirchner, 5:39
400M Relay, 1st, 46.6
400M, 1st, Horton, 56.57
800M, 2nd, Boyd
200M Dash, 2nd, Owen, 25.57, 6th, Alderton, 26.04
800M Relay, 5th, 1:48.6
1600M Relay, 1st, 3:52
The Lady Indians tied for third, earing 79 points. Scoring for the Lady Indians were:
3200M Relay, 3rd, 13:09
300m Hurdles, 1st, Bertelli, 53.45, 5th, Arnold, 1:10.58
High Jump, 3rd, Buschling, 4-8
Triple Jump, 2nd, Blum, 27-7
Long Jump, 3rd, Buschling, 14-1
Shot, 6th, Edmondson, 27-5
Discus, 2nd, Edmonson, 91-11, St. Clair, 55-4
100M Hurdles, 5th, Arnold, 22.64, 6th, Small, 24.43
100M Dash, 2nd Cook, 14.3
1600M, 4th, Wilson, 7:13
400M Relay, 6th, 1:01.56
400M, 5th, Yates, 1:17.6
800M, 3rd, Gail, 2:55, 5th, Davis, 3:00.41
200M, 6th, Carter, 31.24
800M Relay, 6th, 2:13.44
1600M Relay, 2nd, 4:59.35
You must be logged in to post a comment Login